DALLAS PACESETTERS | POWERFUL REALTOR NETWORK

  • Home
  • Members
  • Listings
  • Articles
  • Contact

All Listings

Image for 3708 Harvard Avenue 3708 Harvard Avenue | Highland Park,TX $5,150,000
Image for 8545 Midway Road 8545 Midway Road | Dallas,TX $3,499,999
Image for 6407 Meadow Road 6407 Meadow Road | Dallas,TX $2,225,000
Image for 2824 N Hall 2824 N Hall | Dallas,TX $1,750,000
Image for 6427 Meadow Road 6427 Meadow Road | Dallas,TX $1,599,000
Image for 4308 Westway Avenue 4308 Westway Avenue | Highland Park,TX $1,199,000
Image for 5650 Charlestown 5650 Charlestown | Dallas,TX $1,189,900
Image for 4430 Southcrest Road 4430 Southcrest Road | Dallas, TX $1,075,000
Image for 18 Turtle Creek Bend 18 Turtle Creek Bend | Dallas,TX $750,000
Image for 6856 Gaston Avenue 6856 Gaston Avenue | Dallas,TX $695,000
Image for 5315 Mercedes Avenue 5315 Mercedes Avenue | Dallas, TX $639,900
Image for 3510 Turtle Creek Boulevard #3B 3510 Turtle Creek Boulevard #3B | Dallas,TX $624,000
Image for 9729 Bellewood Drive 9729 Bellewood Drive | Dallas,TX $599,000
Image for 1019 N. Montclair Avenue 1019 N. Montclair Avenue | Dallas, TX $579,000
Image for 4238 McKinney #5 4238 McKinney #5 | Dallas,TX $549,500
Image for 6233 Goliad Avenue 6233 Goliad Avenue | Dallas,TX $549,000
Image for 4837 Tremont Street 4837 Tremont Street | Dallas,TX $449,000
Image for 5507 Mercedes Avenue 5507 Mercedes Avenue | Dallas,TX $444,999
Image for 4341 Myerwood Lane 4341 Myerwood Lane | Dallas,TX $439,000
Image for 6207 Berryhill Street 6207 Berryhill Street | Dallas,TX $435,000
Image for 2440 Worthington Street 2440 Worthington Street | Dallas,TX $415,000
Image for 6850 Blackwood Drive 6850 Blackwood Drive | Dallas,TX $409,000
Image for 7957 Glade Creek Court 7957 Glade Creek Court | Dallas,TX $369,000
Image for 4223 Buena Vista #2 4223 Buena Vista #2 | Dallas,TX $338,000
Image for 18259 Meandering Way 18259 Meandering Way | Dallas,TX $266,500
Image for 6358 Bandera #D  6358 Bandera #D | Dallas,TX $185,000
Image for 3225 Turtle Creek Blvd. #418B 3225 Turtle Creek Blvd. #418B | Dallas,TX $165,000
Image for 11229 Leachman Circle 11229 Leachman Circle | Dallas,TX $5,000
Image for 4315 Southern Avenue 4315 Southern Avenue | Highland Park, TX $999
Image for 2841 Hood 2841 Hood | Dallas, TX $974
Image for 9533 Angleridge Road 9533 Angleridge Road | Dallas,TX $619
Image for 5908 Ellsworth Avenue 5908 Ellsworth Avenue | Dallas,TX $323

Search Articles

Recent Posts

  • GET RID OF THAT POPCORN CEILING & SELL THAT HOUSE OR CONDO QUICKER!
  • TOP REASONS TO SELL YOUR HOUSE OR CONDO THIS WINTER
  • MUSEUM TOWER HARD HAT TOUR
  • TURTLE CREEK LAND SALES TELL THE STORY
  • A CONTRARIAN PERSPECTIVE

Our Neighborhoods

  • Oaklawn

Recent Articles

  • GET RID OF THAT POPCORN CEILING & SELL THAT HOUSE OR CONDO QUICKER!
  • TOP REASONS TO SELL YOUR HOUSE OR CONDO THIS WINTER
  • MUSEUM TOWER HARD HAT TOUR
  • TURTLE CREEK LAND SALES TELL THE STORY

© 2011 Dallas Pacesetters. All Rights Reserved.